- (A) Denotes Away Match.
- {H} Denotes Home Match
Match fees: £2.00 per game Home and £1.50 Away
Club Fixtures 2026
PLEASE NOTE All League matches are to be played in BLUE bottoms. All Friendly matches are to be played in blue or white bottoms this season only. BLUE bottoms only please from 2027 onwards.
Eastbourne Ladies League {L}
Horam League {HL}
Stella Lysaght League {SLL}
PLEASE NOTE: Red lettering indicates changes to the fixture book
Blue denotes outside competitions
Eastbourne Ladies League
Important message from the Captain: Click here
Fixture list for 2026 seasonDress code for all matches is now BLUE |
|||||||||
| Day | Date | Opponents | League Friendly | Home Away | Time | Games | Score | Won/ lost | League Points |
April |
|||||||||
| Sat | 18 | Open day everyone welcome | F | H | 13.30 | ||||
| Sat | 25 | Parade | F | A | 14.00 | 5T | |||
| Tue | 28 | Eastbourne | F | A | 14.00 | 5T | |||
| Wed | 29 | ||||||||
| Thu | 30 | Hollington | F | H | 14.00 | 4T | |||
May |
|||||||||
| Fri | 1 | ||||||||
| Sat | 2 | Royal Sovereign | F | H | 14.00 | 5T | |||
| Sun | 3 | ||||||||
| Mon | 4 | Charity Air Ambulance | F | H | 14.00 | ||||
| Tues | 5 | Barcombe | F | A | 14.00 | 3T | |||
| Wed | 6 | ELL Seaford | ELL | ||||||
| Thu | 7 | St Johns Meads | F | A | 14.00 | 4T | |||
| Fri | 8 | ||||||||
| Sat | 9 | Ringmer | HL | H | 14.30 | 4T | |||
| Sun | 10 | ||||||||
| Mon | 11 | Sidley Martletts | F | A | 14.00 | 4T | |||
| Tue | 12 | Gullivers | F | A | 14.00 | 4T | |||
| Wed | 13 | ELL Eastbourne | ELL | ||||||
| Wed | 13 | ||||||||
| Thu | 14 | Hailsham | F | A | 14.00 | 5T | |||
| Fri | 15 | ||||||||
| Sat | 16 | Guestling | F | H | 14.00 | 4T | |||
| Sun | 17 | Charity St Wilfreds | F | H | 14.00 | ||||
| Mon | 18 | ||||||||
| Tue | 19 | ||||||||
| Wed | 20 | ELL Hailsham | ELL | ||||||
| Wed | 20 | Stella Lysaght Lg | |||||||
| Thur | 21 | Bexhill | F | H | 14.00 | 4T | |||
| Fri | 22 | Wadhurst | HL | H | 14.00 | 4T | |||
| Sat | 23 | Uckfield | HL | H | 14.00 | 4T | |||
| Sun | 24 | Big Bowls | 13.30 | ||||||
| Mon | 25 | ||||||||
| Tue | 26 | ||||||||
| Wed | 27 | ELL Hampden Pk | ELL | ||||||
| Wed | 27 | Stella Lysaght | SLL | ||||||
| Thur | 28 | Deanland | HL | H | 14.00 | 4T | |||
| Fri | 29 | ||||||||
| Sat | 30 | Club Triples +BBQ | H | ||||||
| Sun | 31 | Parade Open Triples | |||||||
June |
|||||||||
| Mon | 1 | Gildredge Park | F | A | 14.00 | 6T | |||
| Tues | 2 | Crowborough Wolfe | HL | H | 14.00 | 4T | |||
| Wed | 3 | ELL Gildredge Pk | ELL | ||||||
| Wed | 3 | Stella Lysaght | SLL | ||||||
| Thu | 4 | Newhaven | F | A | 14.00 | 4T | |||
| Fri | 5 | Peacehaven | F | A | 14.00 | 5T | |||
| Sat | 6 | Ninfield | F | H | 14.30 | 4T | |||
| Sun | 7 | Nutley | F | H | 14.30 | 4T | |||
| Mon | 8 | ||||||||
| Tue | 9 | ||||||||
| Wed | 10 | ELL Royal Sovereign | ELL | ||||||
| Wed | 10 | Isle of Thorns | F | H | 14.00 | 4T | |||
| Thu | 11 | Guestling | F | A | 14.00 | 4T | |||
| Fri | 12 | Insurance Bowls Ass. | F | H | 14.00 | 4T | |||
| Sat | 13 | West Hoathly | F | H | 14.00 | 5T | |||
| Sun | 14 | ||||||||
| Mon | 15 | Seaford | F | A | 14.00 | 5T | |||
| Tues | 16 | Horam | HL | H | 14.00 | 4T | |||
| Wed | 17 | ELL Parade | ELL | ||||||
| Wed | 17 | Stella Lysaght | SLL | ||||||
| Thu | 18 | Royal Sovereign | F | A | 14.00 | 5T | |||
| Fri | 19 | Drive ploughman’s | F | H | 18.00 | ||||
| Sat | 20 | Ringmer | HL | A | 14.30 | 4T | |||
| Sun | 21 | Hailsham | HL | H | 14.00 | 4T | |||
| Mon | 22 | Polegrove | F | A | 14.00 | 4T | |||
| Tues | 23 | ||||||||
| Wed | 24 | ELL Seaford | ELL | ||||||
| Wed | 24 | Stella Lysaght | SLL | ||||||
| Thu | 25 | ||||||||
| Fri | 26 | Lifeboat Triples @ H.P. | |||||||
| Sat | 27 | Colemans Hatch | F | H | 14.00 | 4T | |||
| Sun | 28 | Horam open Triples | |||||||
| Mon | 29 | Deanland | HL | A | 14.00 | 4T | |||
| Tue | 30 | Lifeboat Triples semi+final | |||||||
July |
|||||||||
| Wed | 1 | ELL Eastbourne | ELL | ||||||
| Wed | 1 | Cross in Hand | HL | A | 18.00 | 4T | |||
| Thu | 2 | ||||||||
| Fri | 3 | Sidley Martletts | F | H | 14.00 | 4T | |||
| Sat | 4 | The Grove | F | H | 14.30 | 4T | |||
| Sun | 5 | Rotherfield | HL | A | 14.00 | 4T | |||
| Mon | 6 | ||||||||
| Tue | 7 | Battle | F | A | 14.30 | 4T v | |||
| Wed | 8 | ELL Hailsham | ELL | ||||||
| Wed | 8 | Stella Lysaght | SLL | ||||||
| Thu | 9 | ||||||||
| Fri | 10 | Eastbourne | F | H | 14.00 | 5T | |||
| Sat | 11 | Rotherfield | HL | H | 14.00 | 4T | |||
| Sun | 12 | Colemans Hatch | F | A | 14.00 | 4T | |||
| Mon | 13 | ||||||||
| Eastbourne open Singles 14-19 | |||||||||
| Tue | 14 | The Crouch Seaford | F | H | 14.00 | 5T | |||
| Wed | 15 | E.L.L. | E.L.L. | ||||||
| Wed | 15 | Stella Lysaght | SLL | ||||||
| Thu | 16 | Horam | HL | A | 14.00 | 4T | |||
| Fri | 17 | Balcombe | F | H | 14.30 | 4T | |||
| Sat | 18 | ||||||||
| Sun | 19 | Nutley | F | A | 14.30 | 3R | |||
| Mon | 20 | Gildredge Park | F | H | 14.00 | 6T | |||
| Tue | 221 | Eastbourne Town 4’s | |||||||
| Wed | 22 | ELL Hampden Pk | ELL | ||||||
| Wed | 22 | Stella Lysaght | SLL | ||||||
| Thu | 23 | Ladies v Gents | F | H | 14.00 | ||||
| Fri | 24 | Motcombe | F | H | 14.00 | 4T | |||
| Sat | 25 | Rye open Triples | |||||||
| Sun | 26 | Buxted trophy day | |||||||
| Mon | 27 | Hampden Pk | F | A | 14.00 | 5T | |||
| Tue | 28 | Herstmonceux | HL | H | 14.00 | 4T | |||
| Wed | 29 | ELL.Gildredge Pk | ELL | ||||||
| Wed | 29 | Stella Lysaght | SLL | ||||||
| Thu | 30 | Horam Ladies | F | H | 14.00 | 3T | |||
| Fri | 31 | Bexhill | F | A | 14.00 | 4T | |||
August |
|||||||||
| Sat | 1 | Parade | F | H | 14.00 | 5T | |||
| Sun | 2 | Barcombe | F | H | 14.00 | 3T | |||
| Mon | 3 | Hailsham | F | H | 14.00 | 5T | |||
| Tue | 4 | The Crouch Seaford | F | A | 14.00 | 5T | |||
| Wed | 5 | E.L.L Royal Sov. | E.L.L | ||||||
| Wed | 5 | Battle | F | H | 14.30 | 4T | |||
| Thu | 6 | Hailsham | HL | A | 14.00 | 4T | |||
| Fri | 7 | St Johns Meads | F | H | 14.00 | 4T | |||
| Sat | 8 | ||||||||
| Sun | 9 | Open Triples Day SPONSORED BY HEATHFIELD FUNERAL SERVICES | |||||||
| Mon | 10 | Town Finals | |||||||
| Tue | 11 | ||||||||
| Wed | 12 | E.L.L Parade | E.L.L | ||||||
| Wed | 12 | ||||||||
| Thu | 13 | Horam Ladies | F | A | 14.00 | 3T | |||
| Fri | 114 | Hampden Park | F | H | 14.00 | 5T | |||
| Sat | 15 | West Hoathly | F | A | 14.00 | 5T | |||
| Sun | 16 | Groombridge | HL | H | 14.00 | 4T | |||
| Mon | 17 | ||||||||
| Tue | 18 | ||||||||
| Wed | 19 | ||||||||
| Wed | 19 | Balcombe | F | A | 14.30 | 4T | |||
| Thu | 20 | Hollington | F | A | 14.00 | 4T | |||
| Fri | 21 | Seaford | F | H | 14.00 | 5T | |||
| Sat | 22 | Ninfield | F | A | 14.30 | 4T | |||
| Sun | 23 | Groombridge | HL | A | 14.30 | 4T | |||
| Mon | 24 | ||||||||
| Tue | 25 | Hastings Open 25th – 31st | |||||||
| Tue | 25 | Cross in Hand | HL | H | 14.00 | 4T | |||
| Wed | 26 | ||||||||
| Wed | 26 | Uckfield | HL | A | 17.45 | 4T | |||
| Thu | 27 | Wadhurst | HL | A | 14.00 | 4T | |||
| Fri | 28 | Peacehaven | F | H | 14.00 | 5T | |||
| Sat | 29 | ||||||||
| Sun | 30 | Cricket Club | F | H | |||||
| Mon | 31 | Hailsham | HL | H | 14.00 | 4T | |||
September |
|||||||||
| Tue | 1 | East Suffolk Tour | F | H | 13.30 | 6R | |||
| Wed | 2 | Crowborough Wolfe | HL | A | 14.00 | 4T | |||
| Thu | 3 | Herstmonceux | HL | A | 14.00 | 4T | |||
| Fri | 4 | ||||||||
| Sat | 5 | Club Finals | |||||||
| Sun | 6 | Club Finals + BBQ | |||||||
| Mon | 7 | ||||||||
| Tue | 8 | Carshalton Tour | F | H | 14.00 | 6T | |||
| Wed | 9 | Bocking All. Tour | F | H | 14.00 | 5T | |||
| Thu | 10 | Buxted Park | F | H | 14.00 | 6T | |||
| Fri | 11 | Drive Fish & Chips | F | H | 18.00 | ||||
| Sat | 12 | Isle of Thorns | F | A | 14.00 | 5T | |||
| Sun | 13 | Motcombe Gdns | F | A | 14.00 | 4T | |||
| Mon | 14 | Polegrove | F | H | 14.00 | 4T | |||
| Tues | 15 | Angear Cup | F | H | 14.00 | 4T | |||
| Wed | 16 | ||||||||
| Thu | 17 | Gullivers | F | H | 14.00 | 4T | |||
| Fri | 18 | Newhaven | F | H | 14.00 | 4T | |||
| Sat | 19 | John McWhirter Shield Uckfield | F | H | 14.00 | 4T | |||
| Sun | 20 | Rugby Club | F | H | |||||
| Mon | 21 | Sussex Patrons | F | H | 14.00 | 6R | |||
| Tue | 22 | ||||||||
| Wed | 23 | ||||||||
| Thu | 24 | ||||||||
| Fri | 25 | ||||||||
| Sat | 26 | ||||||||
| Sun | 27 | ||||||||
| Mon | 28 | ||||||||
| Tue | 29 | ||||||||
| Wed | 30 | ||||||||