⁰Note All matches are mixed unless otherwise indicated.
- (L) Denotes League Match.
- (F) Denotes Friendly Match.
- (H) Denotes Home Match.
- (A) Denotes Away Match.
Match fees: £2.00 a game Home and £1.50 Away
Club Fixtures 2024
Eastbourne Ladies League {E.L.L.}
PLEASE NOTE: Red lettering indicates changes to the fixture book
Blue denotes outside competitions
Eastbourne Ladies League
You are 2nd Well done
Away Club address’ and contacts click here
Important message from the Captain: Click here
Fixture list for 2024 season |
||||||||||
Day | Date | Opponents | League Friendly | Home Away | Time | Games | Dress | Score | Won/ lost | League Points |
April |
||||||||||
Sat | 20 | Open day everyone welcome | F | H | 1330 | G | ||||
Sat | 27 | Parade | F | A | 1400 | 5T | W | 38-53 | W | |
Tue | 30 | Eastbourne | F | A | 1400 | 5T | W | 77-73 | L | |
May |
||||||||||
Wed | 1 | Hastings | F | A | 1400 | 4T | G | 57-74 | W | |
Thur | 2 | Hollington | F | H | 1400 | 4T | G | 63-59 | W | |
Sat | 4 | Royal Sov | F | H | 1400 | 5T | W | 64-89 | L | |
Mon | 6 | Charity Day (air ambulance) Rained off | F | H | 1400 | G | ||||
Tues | 7 | Barcombe Rained off | F | A | 1430 | 4T | W | |||
Wed | 8 | E.L.L. v Eastbourne | L | A | 1000 | 2R | G | 26-47 | L | |
Thur | 9 | St Johns | F | A | 1400 | 4T | W | 65-66 | W | |
Fri | 10 | Gullivers | F | A | 1400 | 4T | G | 51-71 | W | |
Sat | 11 | Ringmer | L | H | 1430 | 4T | W | 68-50 | W | 8 |
Mon | 13 | Sidley Martletts | F | A | 1400 | 4T | G | 50-73 | W | |
Wed | 15 | E.L.L. v Gildredge Pk | L | H | 1000 | 2R | G | 29-26 | W | |
Fri | 17 | Hailsham | F | A | 1400 | 5T | G | 72-86 | W | |
Sat | 18 | Guestling | F | H | 1400 | 4T | G | 69-56 | W | |
Sun | 19 |
Charity day St Wilfreds |
F | H | 1400 | G | ||||
Wed | 22 | E.L.L. v Parade Rained off | L | A | 1000 | 2R | G | |||
Thur | 23 | Bexhill | F | H | 1400 | 4T | W | 49-64 | L | |
Fri | 24 | Wadhurst | L | A | 1430 | 4T | W | 77-59 | L | 1 |
Sat | 25 | Uckfield | L | H | 1430 | 4T | W | 87-52 | W | 7 |
Sun | 26 | Bowls England all welcome. | F | H | 1200 | G | ||||
Wed | 29 | E.L.L. v Seaford | L | A | 1000 | 2R | G | 16-15 | W | |
Thur | 30 | Deanlands | L | H | 14.00 | 4T | W | 81-47 | W | 7 |
June |
||||||||||
Sat | 1 | CLUB TRIPLES +BBQ | H | 11.00 | G | |||||
Sun | 2 | Parade Triples | ||||||||
Mon | 3 | Gildridge Park | F | H | 1400 | 6T | W | 78-111 | L | |
Tues | 4 | Crowborough Wolfe | L | A | 1400 | 4T | W | 45-94 | W | 7 |
Wed | 5 | E.L.L. v Hailsham | L | H | 1000 | 2R | G | 37-26 | W | |
Thur | 6 | Newhaven | F | H | 1400 | 4T | W | 89-71 | W | |
Sat | 8 | Ninfield | F | H | 1430 | 4T | G | 66-63 | W | |
Sun | 9 | Nutley | F | H | 1430 | 4T | W | 56-38 | W | |
Wed | 12 | E.L.L. v Royal Sov | L | H | 1000 | 2R | G | 35-31 | W | |
Wed | 12 | Isle of Thorns | F | H | 1400 | 4T | W | 95-64 | W | |
Thur | 13 | Guestling | F | A | 1430 | 4T | G | 40-63 | W | |
Fri | 14 | Herstmonceux | L | H | 1400 | 4T | G | 53-54 | L | |
Sat | 15 | West Hoathly Rained off | F | H | 1430 | 5T | G | |||
Mon | 17 | Seaford | F | A | 1400 | 5T | W | 82-62 | L | |
Tues | 18 | Horam | L | H | 1430 | 4T | E | 89-66 | W | |
Wed | 19 | E.L.L. Hampden Pk | L | A | 1000 | 2R | G | 26’44 | W | |
Thur | 20 | Royal Sovereign | F | A | 1400 | 5T | W | 68-77 | L | |
Fri | 21 | Drive ploughman’s | F | H | 1800 | G | ||||
Sat | 22 | Ringmer | L | A | 1430 | 4T | W | 60-67 | W | |
Tues | 25 | Hastings | F | H | 1400 | 4T | G | 49-37 | W | |
Wed | 26 | E.L.L. v Eastbourne | L | H | 1000 | 2R | G | 44-26 | W | |
Wed | 26 | Wadhurst | L | H | 1430 | 4T | W | 84-52 | W | 7 |
Fri | 28 | Lifeboat Triples | ||||||||
Sat | 29 | Colemans Hatch | F | H | 1400 | 4T | W | 46-39 | W | |
Sun | 30 | Horam Triples | ||||||||
July |
||||||||||
Mon | 1 | Polegrove | F | A | 1400 | 4T | G | 83-58 | L | |
Tues | 2 | Lifeboat Triples | ||||||||
Wed | 3 | E.L.L. v Gildredge Pk | L | A | 1000 | 2R | G | 37-27 | L | |
Wed | 3 | Cross in Hand | L | A | 1800 | 4T | G | 62-52 | L | |
Sat | 6 | The Grove 12 ends Rained off | F | H | 1430 | 4T | W | 19’40 | L | |
Sun | 7 | Rotherfield Rained off | L | A | 1430 | 4T | W | —– | ||
Mon | 8 | Spartan lakeside | F | H | 1400 | 4T | W | 33-60 | L | |
Tues | 9 | Battle Rained off |
F |
A | 1430 | 4T | G | —– | ||
Wed | 10 |
E.L.L.(Parade) |
L | H | 1000 | 2R | G | 53-17 | W | |
Wed | 10 | Sidley Martletts | F | H | 1400 | 4T | G | 48-69 | L | |
Thu | 11 | Deanland postponed see 25th | L | A | 14.00 | 4T | W | —- | ||
Fri | 12 | Eastbourne | F | H | 1400 | 5T | W | 101-44 | W | |
Sat | 13 | Rotherfield | L | H | 1430 | 4T | W | 81-4 | W | 8 |
14-19 | E.L.L. Eastbourne Open | |||||||||
Sun | 14 | Colemans Hatch | F | A | 1400 | 4T | W | 48-60 | W | |
Tues | 16 | The Crouch | F | A | 1400 | 5T | W | 92-67 | L | |
Wed | 17 | E.L.L (Parade) | L | A | 1000 | 2R | G | 29-32 | W | |
Sat | 20 | Frant | F | H | 1430 | 4T | W | 33-49 | L | |
Sun | 21 | Nutley | F | A | 1430 | 3R | W | 41-47 | W | |
Mon | 22 | Gildredge Park | F | A | 1400 | 6T | W | 133-74 | L | |
Tues | 23 | Horam | L | A | 14.00 | 4T | W | 38-95 | W | 8 |
Wed | 24 | E.L.L. v Seaford | L | H | 1000 | 2R | G | 52-20 | W | |
Wed | 24 | Eastbourne Town 4`s | ||||||||
Thur | 25 | Deanlands | L | A | 1400 | 4T | W | 48-51 | W | 6.5 |
Fri | 26 | Cross in Hand | L | H | 1400 | 4T | W | W | 6 | |
Sun | 28 | Ladies v Gents | F | H | 1400 | TBA | G | — | ||
Mon | 29 | Hampden Park Mixed | F | A | 1400 | 6T | W | 54-123 | W | |
Wed | 31 | E.L.L. v Hailsham | L | A | 1000 | 2R | G | 24-52 | W | |
August |
||||||||||
Thur | 1 | Horam Ladies CANCELLED | F | H | 1430 | 3T | W | |||
Fri | 2 | Bexhill | F | A | 1400 | 4T | W | 61-83 | W | |
Sat | 3 | Parade | F | H | 1400 | 5T | W | 55-60 | L | |
Tues | 6 | The Crouch | F | H | 1400 | 5T | W | 99-65 | W | |
Wed | 7 | E.L.L. v Royal Sov | L | A | 1000 | 2R | G | 34-26 | L | |
Wed | 7 | Battle | F | H | 1430 | 4T | G | 53-53 | D | |
Thur | 8 | Hailsham | L | A | 1400 | 4T | W | 73-63 | W | 5.5 |
Fri | 9 | St Johns Meads | F | H | 1400 | 4T | W | 67-53 | W | |
Sat | 10 | Frant | F | A | 1430 | 4T | W | 77-62 | L | |
Sun | 11 | Open Triples Sponsored by Heathfield Funeral Services | ||||||||
Tues | 13 | Town Finals 4`s and Tiples | ||||||||
Wed | 14 | E.L.L. v Hampden Pk | L | H | 1000 | 2R | G | 29-24 | W | |
Wed | 14 | Herstmonceux | L | A | 1400 | 4T | G | 78-43 | L | 1 |
Thur | 15 | Horam Ladies | F | A | 1430 | 3T | W | 44-24 | L | |
Fri | 16 | Hampden Park Mixed | F | H | 1400 | 6T | W | 84-67 | W | |
Sat | 17 | West Hoathly | F | A | 1400 | 5R | G | 74-71 | L | |
Sun | 18 | Groombridge | L | H | 1400 | 4T | G | 71-53 | W | |
Mon | 19 | Spartan Lakeside | F | A | 1400 | 4T | W | 80-31 | L | |
20-21 |
Town Finals | |||||||||
Tues | 20 | Barcombe | F | H | 1400 | 3T | W | 39-45 | L | |
Thur | 22 | Hollington | F | A | 1400 | 4T | G | 66-68 | W | |
Fri | 23 | Seaford | F | H | 1400 | 5T | W | 83-76 | W | |
Sat | 24 | Ninfield | F | A | 1430 | 4T | G | |||
Sun | 25 | Groombridge | L | A | 1430 | 4T | G | 67-40 | L | |
Sun | 25 | Hastings Open | ||||||||
Tue | 27 | Balcombe | F | H | 1400 | 4T | G | 41-82 | L | |
Wed | 28 | Uckfield | L | A | 1700 | 4T | G | 69-62 | W | |
Thur | 29 | Drive Fish Chips | F | H | 1800 | G | ||||
Fri | 30 | Peacehaven Telsc | F | H | 1400 | 5T | W | 69-73 | L | |
Sat | 31 | Hailsham House Aussie pairs | F | H | 1400 | W | ||||
September |
||||||||||
Sun | 1 | Hellingly Cricket | F | H | ||||||
Mon | 2 | Hailsham | L | H | 1400 | 4T | W | |||
Tues | 3 | Crowborough W | L | H | 1400 | 4T | W | |||
Wed | 4 | Hailsham | F | H | 1400 | 5T | G | 74-69 | W | |
Thur | 5 | Rotherfield | L | A | 1430 | 4T | W | |||
Sat | 7 | Club Finals Day | W | |||||||
Sun | 8 | Club Finals BBQ | W | |||||||
Mon | 9 | Peaccehaven | F | A | 1400 | 5T | W | |||
Thur | 12 | Buxted Park | F | A | 1430 | 6T | W | |||
Sat | 14 | Isle of Thorns | F | A | 1400 | 4R | W | |||
Sun | 15 | Motcombe | F | H | 1400 | 4T | G | |||
Mon | 16 | Polegrove | F | H | 1400 | 4T | G | |||
Tues | 17 | Angear Cup Day | F | H | 1000 | 5R | G | |||
Wed | 18 | Motcombe | F | A | 1400 | 4T | G | |||
Thur | 19 | Gullivers | F | H | 1400 | 4T | G | |||
Fri | 20 | Newhaven | F | H | 1400 | 4T | W | |||
Sat | 21 | John McWhirter Shield Uckfield | F | A | 1430 | 4T | W | |||
Sun | 22 | Hellingly Rugby | F | H | G | |||||
Mon | 23 | Sussex Patrons | F | H | 1400 | 6R | W | |||
Tue | 24 | Air Ambulance | F | H | 1400 | tba | G | |||
INDOOR MATCHES 2024/ 2025 | ||||||||||
Sun | 24 Nov | Wealden + meal | A | 1415 | 6T | W | ||||
Sun | 1 Dec | Langney + t& b | A | 1400 | 6T | G | ||||
Sat | 11 Jan | Eastbourne I.B.C. + t& b | A | 1400 | 6R | G | ||||
Wed | 5 Feb | Worthing + meal | A | 1400 | G | |||||
Sun | 2 Mar | Denton Island + t&b | A | 1400 | 6T | G |