⁰Note All matches are mixed unless otherwise indicated.
- (L) Denotes League Match.
- (F) Denotes Friendly Match.
- (H) Denotes Home Match.
- (A) Denotes Away Match.
Match fees: £2.00 a game Home and £1.50 Away
Club Fixtures 2024
Eastbourne Ladies League {E.L.L.}
PLEASE NOTE: Red lettering indicates changes to the fixture book
Blue denotes outside competitions
Eastbourne Ladies League
You are 2nd Well done
Away Club address’ and contacts click here
Important message from the Captain: Click here
Fixture list for 2025 season |
||||||||||
Day | Date | Opponents | League Friendly | Home Away | Time | Games | Dress | Score | Won/ lost | League Points |
April |
||||||||||
Sat | 19 | Open day everyone welcome | F | H | 1330 | G | ||||
Sat | 26 | |||||||||
Tue | 29 | |||||||||
May |
||||||||||
Thur | 1 | |||||||||
Fri | 2 | |||||||||
Sat | 3 | |||||||||
Sun | 4 | |||||||||
Mon | 5 | |||||||||
Tues | 6 | |||||||||
Wed | 7 | |||||||||
Thur | 8 | |||||||||
Fri | 9 | |||||||||
Sat | 10 | |||||||||
Sun | 11 | |||||||||
Mon | 12 | |||||||||
Tue | 13 | |||||||||
Wed | 14 | |||||||||
Thu | 15 | |||||||||
Fri | 16 | |||||||||
Sat | 17 | |||||||||
Sun | 18 | |||||||||
Mon | 19 | |||||||||
Tue | 20 | |||||||||
Wed | 21 | |||||||||
Thur | 22 | |||||||||
Fri | 23 | |||||||||
Sat | 24 | |||||||||
Sun | 25 | |||||||||
Mon | 26 | |||||||||
Tue | 27 | |||||||||
Wed | 28 | |||||||||
Thur | 29 | |||||||||
Fri | 30 | |||||||||
Sat | 31 | |||||||||
June |
||||||||||
Sun | 1 | |||||||||
Mon | 2 | |||||||||
Tues | 3 | |||||||||
Wed | 4 | |||||||||
Thur | 5 | |||||||||
Fri | 6 | |||||||||
Sat | 7 | |||||||||
Sun | 8 | |||||||||
Mon | 9 | |||||||||
Tue | 10 | |||||||||
Wed | 11 | |||||||||
Wed | 11 | |||||||||
Thur | 12 | |||||||||
Fri | 13 | |||||||||
Sat | 14 | |||||||||
Sun | 15 | |||||||||
Mon | 16 | |||||||||
Tues | 17 | |||||||||
Wed | 18 | |||||||||
Thur | 19 | |||||||||
Fri | 20 | |||||||||
Sat | 21 | |||||||||
Sun | 22 | |||||||||
Mon | 23 | |||||||||
Tues | 24 | |||||||||
Wed | 25 | |||||||||
Wed | 25 | |||||||||
Thu | 26 | |||||||||
Fri | 27 | |||||||||
Sat | 28 | |||||||||
Sun | 29 | |||||||||
Mon | 30 | |||||||||
July |
||||||||||
Tue | 1 | |||||||||
Wed | 2 | |||||||||
Wed | 2 | |||||||||
Thu | 3 | |||||||||
Fri | 4 | |||||||||
Sat | 5 | |||||||||
Sun | 6 | |||||||||
Mon | 7 | |||||||||
Tue | 8 | |||||||||
Wed | 9 | |||||||||
Wed | 9 | |||||||||
Thu | 10 | |||||||||
Fri | 11 | |||||||||
Sat | 12 | |||||||||
Sun | 13 | |||||||||
Mon | 14 | |||||||||
Tue | 15 | |||||||||
Wed | 16 | |||||||||
Wed | 16 | |||||||||
Thu | 17 | |||||||||
Fri | 18 | |||||||||
Sat | 19 | |||||||||
Sun | 20 | |||||||||
Mon | 21 | |||||||||
Tue | 22 | |||||||||
Wed | 23 | |||||||||
Wed | 23 | |||||||||
Thu | 24 | |||||||||
Fri | 25 | |||||||||
Sat | 26 | |||||||||
Sun | 27 | |||||||||
Mon | 28 | |||||||||
Tue | 29 | |||||||||
Wed | 30 | |||||||||
Wed | 30 | |||||||||
Thu | 31 | |||||||||
August |
||||||||||
Fri | 1 | |||||||||
Sat | 2 | |||||||||
Sun | 3 | |||||||||
Mon | 4 | |||||||||
Tue | 5 | |||||||||
Wed | 6 | |||||||||
Wed | 6 | |||||||||
Thu | 7 | |||||||||
Fri | 8 | |||||||||
Sat | 9 | |||||||||
Sun | 10 | |||||||||
Mon | 11 | |||||||||
Tue | 12 | |||||||||
Wed | 13 | |||||||||
Wed | 13 | |||||||||
Thu | 14 | |||||||||
Fri | 15 | |||||||||
Sat | 16 | |||||||||
Sun | 17 | |||||||||
Mon | 18 | |||||||||
Tue | 19 | |||||||||
Wed | 20 | |||||||||
Wed | 20 | |||||||||
Thu | 21 | |||||||||
Fri | 22 | |||||||||
Sat | 23 | |||||||||
Sun | 24 | |||||||||
Mon | 25 | |||||||||
Tue | 26 | |||||||||
Wed | 27 | |||||||||
Wed | 27 | |||||||||
Thu | 28 | |||||||||
Fri | 29 | |||||||||
Sat | 30 | |||||||||
Sun | 31 | |||||||||
September |
||||||||||
Mon | 1 | |||||||||
Tue | 2 | |||||||||
Wed | 3 | |||||||||
Thur | 4 | |||||||||
Fri | 5 | |||||||||
Sat | 6 | |||||||||
Sun | 7 | |||||||||
Mon | 8 | |||||||||
Thur | 9 | |||||||||
Sat | 10 | |||||||||
Sun | 11 | |||||||||
Mon | 12 | |||||||||
Tues | 13 | |||||||||
Wed | 14 | |||||||||
Thur | 15 | |||||||||
Fri | 16 | |||||||||
Sat | 17 | |||||||||
Sun | 18 | |||||||||
Mon | 19 | |||||||||
Tue | 20 | |||||||||
Wed | 21 | |||||||||
Thu | 22 | |||||||||
Fri | 23 | |||||||||
Sat | 24 | |||||||||
Sun | 25 | |||||||||
Mon | 26 | |||||||||
Tue | 27 | |||||||||
Wed | 28 | |||||||||
INDOOR MATCHES 2024/ 2025 | ||||||||||
Sat | 30 Nov | Wealden + meal | A | 1415 | 6T | W | ||||
Sun | 1 Dec | Langney + t& b | A | 1400 | 6T | G | ||||
Sat | 11 Jan | Eastbourne I.B.C. + t& b £7 | A | 1400 | 6R | G | ||||
Wed | 5 Feb | Worthing + meal | A | 1400 | G | |||||
Sun | 2 Mar | Denton Island + t&b | A | 1400 | 6T | G |