- (A) Denotes Away Match.
- {H} Denotes Home Match
Match fees: £2.00 per game Home and £1.50 Away
Club Fixtures 2027
PLEASE NOT
All matches are to be played in BLUE bottoms.
Eastbourne Ladies League {ELL}
Eastbourne Mens League {EML}
Horam League {HL}
Stella Lysaght League {SLL}
PLEASE NOTE: Red lettering indicates changes to the fixture book
Blue denotes outside competitions
Medals were presented to all members present of the top three teams this evening.
Bronze: The Cougars (Roger Simmons, Shona Honeysett, Kate Ibbotson, Trevor Kosters and Wendy Walker)

Silver: The Tigers (Sandra Beal, Peter Horrocks, Bryan Naish, Jacky Sanders and John Wood)

Gold (and the Stella Lysaght trophy): The Panthers (Jean Akehurst, Brian Collier, Ben Gunn, David Lloyd and June Stone)

Lifeboat Triples
Runners up

Buxted Open Winners

John McWhirter Shield
Pickled Pairs Winners
Important message from the Captain: Click here
This is a provisional list and is subject to change
Fixture list for 2027 seasonDress code for all matches is now BLUE |
||||||||||
| Day | Date | Opponents | League Friendly | Home Away | Time | Games | For | Against | Won/ lost | League Points |
April |
||||||||||
| Sat | 24 | Open day everyone welcome | F | H | 13.30 | |||||
| Tue | 27 | |||||||||
| Wed | 28 | |||||||||
| Thu | 29 | |||||||||
| Fri | 30 | |||||||||
May |
||||||||||
| Sat | 1 | Parade | F | A | 14.00 | 5T | ||||
| Sun | 2 | |||||||||
| Mon | 3 | |||||||||
| Tues | 4 | Eastbourne | F | A | 14.00 | 5T | ||||
| Wed | 5 | Charity day St Johns | F | H | 14.00 | 4 | ||||
| Thu | 6 | Hollington | F | H | 14.00 | 4T | ||||
| Fri | 7 | |||||||||
| Sat | 8 | Royal Sov | F | H | 14.00 | 5T | 2 | |||
| Sun | 9 | |||||||||
| Mon | 10 | Charity day Air Ambulance | F | H | 14.00 | |||||
| Tue | 11 | Barcombe | F | A | 14.00 | 3T | ||||
| Wed | 12 | ELL Seaford | ELL | A | 10.00 | 2R | ||||
| Wed | 12 | |||||||||
| Thu | 13 | St Johns Meads | F | A | 14.00 | 4T | ||||
| Fri | 14 | |||||||||
| Sat | 15 | Ringmer | HL | H | 14.30 | 4T | ||||
| Sun | 16 | |||||||||
| Mon | 17 | Sidley Martletts | F | A | 14.00 | 4T | ||||
| Tue | 18 | Gullivers | F | A | 14.00 | 4T | ||||
| Wed | 19 | ELL Eastbourne | ELL | H | 10.00 | 2R | ||||
| Wed | 19 | |||||||||
| Thur | 20 | |||||||||
| Fri | 21 | 3 | ||||||||
| Sat | 22 | Guestling | F | H | 14.00 | 4T | 6 | |||
| Sun | 23 | Charity day St Wilfreds | F | H | 14.00 | |||||
| Mon | 24 | |||||||||
| Tue | 25 | |||||||||
| Wed | 26 | ELL Hailsham | ELL | A | 10.00 | 2R | ||||
| Wed | 26 | Stella Lysaght | SLL | H | 18.00 | |||||
| Thur | 27 | Bexhill | F | H | 14.00 | 4T | 4 | |||
| Fri | 28 | Wadhurst | HL | H | 14.00 | 4T | ||||
| Sat | 29 | Uckfield | HL | H | 14.00 | 4T | ||||
| Sun | 30 | |||||||||
| Mon | 31 | Bank Hol | ||||||||
June |
||||||||||
| Tues | 1 | 8 | ||||||||
| Wed | 2 | ELL H Park | ELL | A | 10.00 | 2R | ||||
| Wed | 2 | Stella Lysaght | SLL | H | 18.00 | |||||
| Thu | 3 | Deanland | HL | H | 14.00 | 4T | ||||
| Fri | 4 | |||||||||
| Sat | 5 | Club Triples Day +BBQ | H | 14.00 | ||||||
| Sun | 6 | Parade Open Triples | ||||||||
| Mon | 7 | Gildredge Pk | F | H | 14.00 | 6T | ||||
| Tue | 8 | Crowborough | HL | H | 14.00 | 4T | ||||
| Wed | 9 | ELL Gildredge | ELL | H | 10.00 | 2R | ||||
| Wed | 9 | |||||||||
| Thu | 10 | Newhaven | F | A | 14.00 | 4T | ||||
| Fri | 11 | Peacehaven | F | A | 14.00 | 5T | ||||
| Sat | 12 | Ninfield | F | H | 14.30 | 4T | ||||
| Sun | 13 | Nutley | F | H | 14.30 | 4T | ||||
| Mon | 14 | |||||||||
| Tues | 15 | 10 | ||||||||
| Wed | 16 | ELL Royal Sov | ELL | H | 10.00 | 2R | ||||
| Wed | 16 | Isle of Thorns | F | H | 14.00 | 5T | ||||
| Thu | 17 | Guestling | F | A | 14.00 | 4T | ||||
| Fri | 18 | |||||||||
| Sat | 19 | West Hoathly | F | H | 14.00 | 5T | 8 | |||
| Sun | 20 | Father day | ||||||||
| Mon | 21 | Seaford | F | A | 14.00 | 5T | ||||
| Tues | 22 | Horam | HL | H | 14.00 | 4T | ||||
| Wed | 23 | ELL Parade | ELL | A | 10.00 | 2R | ||||
| Wed | 23 | Stella Lysaght | SLL | H | 18.00 | |||||
| Thu | 24 | Royal Sov | F | A | 14.00 | 5T | ||||
| Fri | 25 | Drive ploughman’s | F | H | 18.00 | |||||
| Sat | 26 | Ringmer | HL | A | 14.00 | 4T | ||||
| Sun | 27 | Hailsham | HL | A | 14.00 | 4T | ||||
| Mon | 28 | Polegrove | F | A | 14.00 | 4T | 8 | |||
| Tue | 29 | |||||||||
| Wed | 30 | ELL Seaford | ELL | H | 10.00 | 2R | ||||
| Wed | 30 | Stella Lysaght | SLL | H | 18.00 | |||||
July |
||||||||||
| Thu | 1 | |||||||||
| Fri | 2 | Lifeboat Triples | ||||||||
| Sat | 3 | Colemans Hatch | F | H | 14.00 | 4T | ||||
| Sun | 4 | Horam Triples | 5 | |||||||
| Mon | 5 | Deanland | HL | A | 14.00 | 4T | ||||
| Tue | 6 | Lifeboat Triples | ||||||||
| Wed | 7 | ELL E/B | ELL | A | 10.00 | 2R | ||||
| Wed | 7 | Cross in Hand | HL | A | 18.00 | 4T | ||||
| Thu | 8 | |||||||||
| Fri | 9 | Sidley Martletts | F | H | 14.00 | 4T | ||||
| Sat | 10 | The Grove | F | H | 14.30 | 4T | ||||
| Sun | 11 | Rotherfield | HL | A | 14.00 | 4T | ||||
| Mon | 12 | |||||||||
| Tue | 13 | Battle | F | A | 14.30 | 4T | ||||
| Wed | 14 | ELL Hailsham | ELL | H | 10.00 | 2R y | ||||
| Wed | 14 | Stella Lysaght | SLL | H | 18.00 | |||||
| Thu | 15 | 4 | ||||||||
| Fri | 16 | Eastbourne | F | H | 14.00 | 5T | ||||
| Sat | 17 | 7 | ||||||||
| Sun | 18 | Colemans Hatch | F | A | 14.00 | 4T | ||||
| Mon | 19 | |||||||||
| Tue | 20 | The Crouch | F | H | 14.00 | 5T | ||||
| Wed | 21 | |||||||||
| Wed | 21 | Stella Lysaght | SLL | H | 18.00 | |||||
| Thu | 22 | Horam | HL | A | 14.00 | 4T | ||||
| Fri | 23 | Balcombe | F | H | 14.30 | 4T | ||||
| Sat | 24 | Rotherfield | HL | H | 14.00 | 4T | ||||
| Sun | 25 | Nutley | F | A | 14.30 | 3R | ||||
| Mon | 26 | Gildredge Pk | F | H | 14.00 | 6T | ||||
| Tue | 27 | 7 | ||||||||
| Wed | 28 | ELL Hampden pk | ELL | H | 10.00 | 2R | ||||
| Wed | 28 | Stella Lysaght | SLL | H | 18.00 | |||||
| Thu | 29 | Ladies v Gents | F | H | 14.00 | |||||
| Fri | 30 | Motcombe | F | H | 14.00 | 4T | ||||
| Sar | 31 | Rye Open | ||||||||
August |
||||||||||
| Sun | 1 | Buxted Open | ||||||||
| Mon | 2 | Hampden Pk | F | A | 14.00 | 5T | ||||
| Tue | 3 | Herstmonceux | HL | H | 14.00 | 4T | ||||
| Wed | 4 | ELL Gildredge | ELL | A | 10.00 | 2R | ||||
| Wed | 4 | Stella Lysaght | SLL | H | 18.00 | |||||
| Thu | 5 | Horam | F | H | 14.00 | 4T | ||||
| Fri | 6 | Bexhill | F | A | 14.00 | 4T | ||||
| Sat | 7 | Parade | F | H | 14.00 | 5T | ||||
| Sun | 8 | Barcombe | F | H | 14.00 | 3T | ||||
| Mon | 9 | |||||||||
| Tue | 10 | The Crouch | F | A | 14.00 | 5T | ||||
| Wed | 11 | ELL Royal Sov | ELL | A | 10.00 | 2R | ||||
| Wed | 11 | Battle | F | H | 14.30 | 4T | ||||
| Thu | 12 | |||||||||
| Fri | 13 | St Johns | F | H | 14.00 | 4T | ||||
| Sat | 14 | |||||||||
| Sun | 15 | Club Open Triples Day | ||||||||
| Mon | 16 | |||||||||
| Tue | 17 | |||||||||
| Wed | 18 | ELL Parade | ELL | H | 10.00 | 2R | ||||
| Wed | 10 | Stella Lysaght | SLL | H | 18.00 | |||||
| Thu | 19 | Horam | F | A | 14.00 | 4T | ||||
| Fri | 20 | Hampden Park | F | H | 14.00 | 5T | ||||
| Sat | 21 | West Hoathly | F | A | 14.00 | 5T y | ||||
| Sun | 22 | Groombridge | HL | H | 14.00 | 4T | ||||
| Mon | 23 | |||||||||
| Tue | 24 | |||||||||
| Tue | 24 | |||||||||
| Wed | 25 | |||||||||
| Wed | 25 | |||||||||
| Thu | 26 | Hollington | F | A | 14.00 | 4T | ||||
| Fri | 27 | Seaford | F | H | 14.00 | 5T | ||||
| Sat | 28 | Ninfield | F | A | 14.30 | 4 | ||||
| Sun | 29 | Groombridge | HL | A | 14.30 | 4T | ||||
| Mon | 30 | |||||||||
| Tue | 31 | |||||||||
September |
||||||||||
| Wed | 1 | Uckfield | HL | A | 17.15 | 4T | ||||
| Thu | 2 | Wadhurst | HL | A | 14.00 | 4T | ||||
| Fri | 3 | Peacehaven | F | H | 14.00 | 5T | ||||
| Sat | 4 | |||||||||
| Sun | 5 | Cricket Club | F | H | 14.00 | |||||
| Mon | 6 | Hailsham | HL | H | 14.00 | 4T | ||||
| Tue | 7 | |||||||||
| Wed | 8 | Crowborough | HL | A | 14.00 | 4T | ||||
| Thu | 9 | Herstmonceux | HL | A | 14.00 | 4T 5 | ||||
| Fri | 10 | |||||||||
| Sat | 11 | Club Finals | ||||||||
| Sun | 12 | Club Finals | ||||||||
| Mon | 13 | |||||||||
| Tues | 14 | |||||||||
| Wed | 15 | |||||||||
| Thu | 16 | Buxted Park | F | H | 14.00 | 6T | ||||
| Fri | 17 | Drive F&Chips | F | H | 18.00 | |||||
| Sat | 18 | Isle of Thorns | F | A | 14.00 | 5T | ||||
| Sun | 19 | Motcombe | F | A | 14.00 | 4T | ||||
| Mon | 20 | Polegrove | F | H | 14.00 | 4T | ||||
| Tue | 21 | Angear Cup | F | H | 10.00 | 4T | ||||
| Wed | 22 | |||||||||
| Thu | 23 | Gullivers | F | H | 14.00 | 4T | ||||
| Fri | 24 | Newhaven | F | H | 14.00 | 4T | ||||
| Sat | 25 | John McWhirter Shield | F | A | 14.00 | 4T | ||||
| Sun | 26 | Rugby Club | F | H | 14.00 | |||||
| Mon | 27 | Sussex Patrons | F | H | 14.00 | 6R | ||||
| Tue | 28 | |||||||||
| Wed | 29 | |||||||||

